Supermarket Refrigeration Equipments 2M Build-In Open Display Fruit Refrigerator
Features:
Suitable for dairy products, fruits, vegetable, sausage and drink etc
Ultra-thin cabinet put oneself in another’s position, big exhibition space, large inventoriescommercial site
Low front, large opening height
Famous brand compressor, the key components are world famous brand;
Advanced back blow refrigeration system, temperature is more uniform;
LED light for every shelf
With night curtain
Length, width and color can be customized as per customer's need
Specifications:
PRODUCT NAME | Build-in Open Display Fruit Refrigeator |
Model number | SLG-2000F |
Product dimension (mm) | 2000(w) x 980(h) x 2060(d) |
Package dimension (mm) | 2100(w) x 1080(h) x 2260(d) |
Temperature range | 2°C~10°C |
Cooling system | Ventilated |
Input Power | 1896W |
Voltage | 220V/50Hz;220V/60Hz;110V/60Hz |
Compressor | Panasonic |
Refrigerant | R410A |
Shelf | 4-tier adjustable + a base, total 5tier |
Light | T5 |
Evaporator | 100% copper |
condenser | 100% copper |
thermostat | Digital |
wheel | yes |
Ambient temperature | Under 35°C |
Warranty | 12 months spare parts. |
More sizes for option:
Model |
Product Dimension(mm) (W*D*H) |
Temperature (℃) |
Volume(L) |
SLG-1200FB | 1200*980*2060 | 2~10 | 536 |
SLG-1500FB | 1500*980*2060 | 2~10 | 670 |
SLG-2000FB | 2000*980*2060 | 2~10 | 893 |
SLG-2500FB | 2500*980*2060 | 2~10 | 1128 |
SLG-3000FB | 3000*980*2060 | 2~10 | 1350 |
SLG-3750FB | 3750*980*2060 | 2~10 | 1680 |
N | N*980*2060 | 2~10 | / |
Product details:
FAQ:
Q1: We’d like to print our Logo on the products, can you make it?
A1: We provide OEM service which including logo printing.
Q2: Can i order 1 pcs?
A2: yes, 1 pcs is available. The price is negotiable.