Supermarket Refrigeration Equipments Fruit And Vegetable Open Display Chiller
Features:
Suitable for dairy products, fruits, vegetable, sausage and drink in supermarket, convenience store etc
Streamline design, beautiful and elegant appearance;
Shelves can be adjustable according to customers' requirement
Toughened insulating glass, high-strength, more clear
Advanced back blow refrigeration system, temperature is more uniform;
Microcomputer temperature control with digital display;
Polyurethane integral foam and a unique sealing design make it safe, power saving and beautiful.
Length, width and color can be customized as per customer's need
Specifications:
PRODUCT NAME | Fruit and Vegetable Open Display Refrigerator |
Model number | SLG-2000F |
Product dimension (mm) | 2000(w) x 980(d) x 1680/1980(h) |
Package dimension (mm) | 2100(w) x 1080(d) x 1880/ 2200(h) |
Temperature range | 2°C~10°C |
Cooling system | Ventilated |
Input Power | 1850W |
Voltage | 220V/50Hz;220V/60Hz;110V/60Hz |
Compressor | Panasonic |
Refrigerant | R410A |
Shelf | 4-tier adjustable + a base, total 5tier |
Light | T5 |
Evaporator | 100% copper |
condenser | 100% copper |
thermostat | Digital |
wheel | yes |
Ambient temperature | Under 35°C |
Warranty | 12 months spare parts. |
More sizes for option:
Model |
Product Dimension(mm) (W*D*H) |
Temperature (℃) |
Volume(L) |
SPG-1500F | 1500*980*1680/1980 | 2~10 | 450 |
SPG-2000F | 2000*980*1680/1980 | 2~10 | 600 |
SPG-2500F | 2500*980*1680/1980 | 2~10 | 750 |
SPG-3000F | 3000*980*1680/1980 | 2~10 | 900 |
SPG-3750F | 3750*980*1680/1980 | 2~10 | 1125 |
N | N*980*1680/1980 | 2~10 | / |
Product details:
FAQ:
Q1: Shall we pay Extral cost for OEM service?
A1: The OEM service are totally free of charge.
Q2: Can i order 1 pcs?
A2: yes, 1 pcs is available. The price is negotiable.