Supermarket Refrigeration Equipments Commercial Refrigerator For Fruit And Drink
The cooling principle of the multideck open chiller is to use the cold air to blow out from the back part, so that the cold air can be evenly covered to every corner of the air curtain cabinet, so that all the foods can achieve a balanced and perfect fresh-keeping effect.
Features:
Suitable for dairy products, fruits, vegetable, sausage and drink in supermarket, convenience store etc
Multi-layer boards can be free combination, angle adjustable, good display effect
Height glass design, a thorough display of goods;
The large capacity design, making the store more food;
With night energy-saving cover specifically for the night and other non-business hours use. Further save energy, reduce the cost;
Microcomputer temperature control with digital display;
Length, width and color can be customized as per customer's need
Specifications:
PRODUCT NAME | Commercial Refrigerator for fruit and drink |
Model number | SLG-2000FW |
Product dimension (mm) | 2000(w) x 1000(d) x 2100(h) |
Package dimension (mm) | 2100(w) x 1100(d) x 2300(h) |
Temperature range | 2°C~10°C |
Cooling system | Ventilated |
Input Power | 2250W |
Voltage | 220V/50Hz;220V/60Hz; 380V/50Hz/3ph |
Compressor | Copeland |
Refrigerant | R404A |
Shelf | 4-tier adjustable + a base, total 5tier |
Light | T5 |
Evaporator | 100% copper |
condenser | 100% copper |
thermostat | Digital |
wheel | yes |
Ambient temperature | Under 35°C |
Warranty | 12 months spare parts. |
More sizes for option:
Model |
Product Dimension(mm) (W*D*H) |
Temperature (℃) |
Volume(L) |
SLG-2000FW | 2000*1000*2100 | 2~10 | 1059 |
SLG-2500FW | 2500*1000*2100 | 2~10 | 1857 |
SLG-3000FW | 3000*1000*2100 | 2~10 | 2500 |
SLG-3500FW | 3500*1000*2100 | 2~10 | 3100 |
SLG-3750FW | 3750*1000*2100 | 2~10 | 3700 |
N | N*1000*2100 | 2~10 | / |
Product details:
FAQ:
Q1. Do you support customization?
A1: Sure, we support.
Q2: Can i order 1 pcs?
A2: yes, 1 pcs is available. The price is negotiable.